Your page description goes in here.
Ancestors of
Name List
Names |
Born |
Died |
CANE | ||
Eliza Jane | ||
Rachel | ||
Rebecca | born 29 Jun 1843 | 7 Jul 1926 |
CARRINGTON | ||
David | ||
Richard Christopter |
born Apr 1886 |
18 Jul 1886 |
William | 18 Aug 1884 |
11 Feb 1885 |
William | ||
CASSIE | ||
Unknown | ||
CHASE | ||
Mary | born 1814 |
|
CHELLAND | ||
Margaret Mc | born 1815 | |
CLARK | ||
Unknown | ||
Caroline | ||
COURTNEY | ||
Ceryle Janette | born 12 Oct 1972 | |
Jeremiah | born 9 Nov 2006 | |
Ray | ||
Stephen Ray | ||
COVENTRY | ||
Amelia Hannah | born 10 Dec 1842 | died 1915 |
Charles Henry |
born 1853 |
1855 |
Elizabeth Belinda |
born 1836 |
|
James Nathaniel |
born 1846 |
1849 |
John Francis |
born 1804 |
|
Louisa Sophia |
14 Sept 1850 |
|
Margaret Catherine | born 10 May 1839 | died 24 Jun 1925 |
Mary Ann | born 1835 | died 9 Feb 1929 |
Napoleon Albert |
born 1856 |
1878 |
Robert | ||
Sarah Rachel |
bor 1844 |
|
Thomas Alfred |
born 1849 |
1930 |
Victoria Josephine |
born 1856 |
|
William James | born 1 Jan 1815 | died 4 Sep 1906 |
William | born 1776 | died 1830 |
COWAN | ||
Ann | ||
CRACKEN | ||
Fiona Mc | born 1963 | |
CRAE | ||
David Mc | ||
CRAMP | ||
Maria | born 1801 | died 19 Aug 1852 |
CREESE | ||
Thomas | born 1795 | died 5 Aug 1877 |
CULLIMORE | ||
Kaitlyn Mary | born 11 Aug 1999 | |
Shaynes | ||
Wyle Nelson | born 31 Jul 2002 | |
CUMINS | ||
Mary |