Your page description goes in here.
Ancestors of
Name List
Names |
Born |
Died |
MACPHERSON | ||
Susannah | born 22 May 1836 | |
MARGERET | ||
Unknown | ||
MARSON | ||
Sarah Ann | born 20 Jun 1857 | died 29 Jan 1929 |
MARTIN | ||
Mary Ann | born 12 Nov 1794 | died 1 Jan 1866 |
Stephen | born 1748 | died Oct 1829 |
MARY | ||
Unknown | ||
MATHER | ||
Robert | ||
Samuel Benson | born 1824 |
5 Nov 1897 |
MATILDA | ||
Eliza Sophie | born 1801 |
1879 |
MAYOW | ||
McDonald | ||
MEW | ||
William | ||
MATHEW | ||
Unknown | ||
MCDONALD | ||
William | ||
MILNER | ||
Wally | ||
MORRISON | ||
Helen Louise | born 1949 | |
Leonard E | born 1919 | |
Mary Joan | born 1954 | |
Raylene Mary | born 1951 | |
Roger | ||
MORTIMER | ||
Ann | ||
Betty | ||
Edward | ||
Mary | ||
Samuel | ||
Sarah | ||
MORTIMORE | ||
Susannah | born 21 Feb 1762 | died 31 Dec 1846 |
MUNN | ||
George Edward |
born 1874 | 1920 |
MURPHY | ||
Brody | born 2002 | |
Mitchell | born 2006 | |
Ray | born 1966 | |
MURRAY | ||
Mary | born 1821 |
TEST